| Location/Trustee | Frequency | Offset | Tone |
| Springfield - CAARERT Primary (WA9KRL) | 146.685 MHz | -600 kHz | 94.8 Hz |
| Springfield - CAARERT Secondary (N9MAF) | 146.805 MHz | -600 kHz | 94.8 Hz |
| Beardstown (KB9KCQ) | 146.715 MHz | -600 kHz | 103.5 Hz |
| Jacksonville (K9JX) | 146.775 MHz | -600 kHz | 103.5 Hz |
| Athens (N9YAY) | 147.045 MHz | +600 kHz | 210.7 Hz |
| Springfield (W9HJA) | 147.315 MHz | +600 kHz | 94.8 Hz |
| Lincoln (K9ZM) | 147.345 MHz | +600 kHz | n/a |
| Springfield (WA9KRL) | 147.375 MHz | +600 kHz | 94.8 Hz |
| Decatur - Macon Co. ARES | 442.250 MHz | +5 MHz | 103.5 |
| Pawnee (N9MAF) | 442.600 MHz | +5 MHz | 94.8 |
| Tallula (K9KGO) | 442.675 MHz | +5 MHz | 151.4 Hz |
| Springfield (K9PLR) | 444.100 MHz | +5 MHz | n/a |
| Carlinville (WS9V) | 444.250 MHz | +5 MHz | 103.5 Hz |
| Springfield (K9CZ) | 444.400 MHz | +5 MHz | 103.5 Hz |
| Tallula (K9KGO) | 444.900 MHz | +5 MHz | 151.4 Hz |
| Mode or Type | Frequency |
| APRS | 144.390 MHz |
| Packet Radio | 145.050 MHz |
| N9PUZ-10 Winlink 2000 Telpac Gateway | 145.050 MHz |
| Net Name | Frequency | Local Days | Local Time |
| Illinois Emergency Net | 3.940 MHz | Sn | 8:00 AM |
| Illinois Phone Net | 3.857 MHz | M, T, W, Th, F | 4:45 PM |
| Illinois Phone Net | 3.940 MHz | Sn | 8:15 AM |
| Illinois Section Net (Update 12/18/07) | 3.550 MHz | Daily | 6:30 PM |
| Illinois Sideband Net | 3.905 MHz | Daily | 6:00 PM |
| Illinois CW Training Net | 3.555 MHz | Daily | 7:00 PM |
| North Central Phone Net | 3.912 MHz | M, T, W, Th, F, S | 7:00 AM |
Questions, comments, or suggestions? Write to webmaster@caarert.org